I bond rate history: every rate since 1998
All 57 announcement windows since September 1998: the fixed rate a bond bought in that window keeps for life, the semiannual inflation rate announced for it, and the composite rate the two produce.
Figures verified · next scheduled change (new fixed and inflation rates)
The series The highest composite rate a new I bond ever started at was 9.62%, for bonds issued May 2022. The highest fixed rate was 3.60%, in May 2000. Today it is 4.26% composite on a 0.90% fixed rate.
57 announcement windows
Rates change only on 1 May and 1 November, so this is drawn as steps, never as a sloping line: between two announcements the rate did not move at all. The dashed line is the inflation component every bond shares, annualized; where it goes below zero the composite does not follow, because an I bond floors at 0%.
Every figure in this chart is listed in the table that follows it.
What the chart is pointing at
- May 2022 — 9.62%. The highest composite an I bond has ever started at, on a 0.00% fixed rate and a 4.81% semiannual inflation rate.
- May 2009 — the 0% floor. The semiannual inflation rate was −2.78%, so the formula produced a negative number; the composite floored at 0.00% and the bond simply earned nothing for six months rather than losing value.
- May 2015 — the 0% floor. The semiannual inflation rate was −0.80%, so the formula produced a negative number; the composite floored at 0.00% and the bond simply earned nothing for six months rather than losing value.
- The fixed rate is the part that outlives inflation. It ranges from 0.00% to 3.60% across the series, and whichever one your bond was issued under it keeps for 30 years.
The full series
Download CSV 57 rows · period, start, end, fixed_rate, semiannual_inflation_rate, composite_rate
| Period | Fixed rate | Semiannual inflation rate | Composite rate |
|---|---|---|---|
| May 2026 → October 2026 | 0.90% | 1.67% | 4.26% |
| November 2025 → April 2026 | 0.90% | 1.56% | 4.03% |
| May 2025 → October 2025 | 1.10% | 1.43% | 3.98% |
| November 2024 → April 2025 | 1.20% | 0.95% | 3.11% |
| May 2024 → October 2024 | 1.30% | 1.48% | 4.28% |
| November 2023 → April 2024 | 1.30% | 1.97% | 5.27% |
| May 2023 → October 2023 | 0.90% | 1.69% | 4.30% |
| November 2022 → April 2023 | 0.40% | 3.24% | 6.89% |
| May 2022 → October 2022 | 0.00% | 4.81% | 9.62% |
| November 2021 → April 2022 | 0.00% | 3.56% | 7.12% |
| May 2021 → October 2021 | 0.00% | 1.77% | 3.54% |
| November 2020 → April 2021 | 0.00% | 0.84% | 1.68% |
| May 2020 → October 2020 | 0.00% | 0.53% | 1.06% |
| November 2019 → April 2020 | 0.20% | 1.01% | 2.22% |
| May 2019 → October 2019 | 0.50% | 0.70% | 1.90% |
| November 2018 → April 2019 | 0.50% | 1.16% | 2.83% |
| May 2018 → October 2018 | 0.30% | 1.11% | 2.52% |
| November 2017 → April 2018 | 0.10% | 1.24% | 2.58% |
| May 2017 → October 2017 | 0.00% | 0.98% | 1.96% |
| November 2016 → April 2017 | 0.00% | 1.38% | 2.76% |
| May 2016 → October 2016 | 0.10% | 0.08% | 0.26% |
| November 2015 → April 2016 | 0.10% | 0.77% | 1.64% |
| May 2015 → October 2015 | 0.00% | −0.80% | 0.00% |
| November 2014 → April 2015 | 0.00% | 0.74% | 1.48% |
| May 2014 → October 2014 | 0.10% | 0.92% | 1.94% |
| November 2013 → April 2014 | 0.20% | 0.59% | 1.38% |
| May 2013 → October 2013 | 0.00% | 0.59% | 1.18% |
| November 2012 → April 2013 | 0.00% | 0.88% | 1.76% |
| May 2012 → October 2012 | 0.00% | 1.10% | 2.20% |
| November 2011 → April 2012 | 0.00% | 1.53% | 3.06% |
| May 2011 → October 2011 | 0.00% | 2.30% | 4.60% |
| November 2010 → April 2011 | 0.00% | 0.37% | 0.74% |
| May 2010 → October 2010 | 0.20% | 0.77% | 1.74% |
| November 2009 → April 2010 | 0.30% | 1.53% | 3.36% |
| May 2009 → October 2009 | 0.10% | −2.78% | 0.00% |
| November 2008 → April 2009 | 0.70% | 2.46% | 5.64% |
| May 2008 → October 2008 | 0.00% | 2.42% | 4.84% |
| November 2007 → April 2008 | 1.20% | 1.53% | 4.28% |
| May 2007 → October 2007 | 1.30% | 1.21% | 3.74% |
| November 2006 → April 2007 | 1.40% | 1.55% | 4.52% |
| May 2006 → October 2006 | 1.40% | 0.50% | 2.41% |
| November 2005 → April 2006 | 1.00% | 2.85% | 6.73% |
| May 2005 → October 2005 | 1.20% | 1.79% | 4.80% |
| November 2004 → April 2005 | 1.00% | 1.33% | 3.67% |
| May 2004 → October 2004 | 1.00% | 1.19% | 3.39% |
| November 2003 → April 2004 | 1.10% | 0.54% | 2.19% |
| May 2003 → October 2003 | 1.10% | 1.77% | 4.66% |
| November 2002 → April 2003 | 1.60% | 1.23% | 4.08% |
| May 2002 → October 2002 | 2.00% | 0.28% | 2.57% |
| November 2001 → April 2002 | 2.00% | 1.19% | 4.40% |
| May 2001 → October 2001 | 3.00% | 1.44% | 5.92% |
| November 2000 → April 2001 | 3.40% | 1.52% | 6.49% |
| May 2000 → October 2000 | 3.60% | 1.91% | 7.49% |
| November 1999 → April 2000 | 3.40% | 1.76% | 6.98% |
| May 1999 → October 1999 | 3.30% | 0.86% | 5.05% |
| November 1998 → April 1999 | 3.30% | 0.86% | 5.05% |
| September 1998 → October 1998 | 3.40% | 0.62% | 4.66% |
The fixed rate column is the rate set for bonds issued in that window and kept for the life of the bond. The semiannual inflation rate applies to every I bond whose own six-month period begins in that window. The composite is fixed rate + 2 × semiannual inflation + (fixed × semiannual inflation ÷ 100), floored at 0%.
Use it
Sources
- Treasury Fiscal Data — I Bonds Interest Rates · accessed 2026-09-07
- TreasuryDirect — I bonds interest rates · accessed 2026-09-07
Information, not advice. Confirm your bond’s rate and value in your TreasuryDirect account.